Χρηματοδότηση
Τα μέλη του Ινστιτούτου Αστροφυσικής είναι σε θέση να προσελκύσουν ανταγωνιστική χρηματοδότηση από διάφορες πηγές για να υποστηρίξουν την έρευνά τους. Είμαστε περήφανοι που φιλοξενούμε, ανάμεσα στους 9 ερευνητές μας, τρεις αποδέκτες των εξαιρετικά ανταγωνιστικών ERC grands, από τα 4 που έχουν απονεμηθεί στην περιοχή των "Επιστημών του Σύμπαντος (Universe Sciences - PE9) στην Ελλάδα. Από το 2014 έως τον Οκτώβριο 2022, τα μέλη του Ινστιτούτου έχουν λάβει νέα χρηματοδότηση συνολικού ύψους ~14 εκατ. Ευρώ. Ένας λεπτομερής κατάλογος όλων των χρηματοδοτήσεων που ελήφθησαν από το 2005 μέχρι και σήμερα παρατίθεται παρακάτω, ενώ ένα ιστόγραμμα είναι διαθέσιμο εδώ.
European Commission (FP7/H2020)
Τύπος | Τίτλος | Έτος έναρξης | Διάρκεια (έτη) | PI | Χρηματοδότηση |
---|---|---|---|---|---|
HORIZON-INFRA-DEV | ARGOS: Designing a next-generation radio facility for multi-messenger astronomy | 2023 | 3 | Αντωνιάδης | 1.343.750€ |
DIGITAL-SIMPLE | Deploying advanced national QCI systems and networks in Greece | 2023 | 3 | Χαρμανδάρης | 39.630€ |
ERC Starting Grant | SMILE: Search for Milli-lenses to discriminate between dark matter models | 2022 | 5 | Casadio | 1.486.000€ |
MSCA RISE | Astrostat-II: Development of Novel Statistical Tools for the Analysis of Astronomical Data | 2021 | 4 | Ζέζας | 220.800€ |
Erasmus+ | Large Scientific Infrastructures enriching online and digital Learning | 2021 | 2 | Χαρμανδάρης | 53.330€ |
H2020-INFRAIA-2018-2020 | Opticon-Radionet Pilot | 2021 | 4 | Χαρμανδάρης | 40.000€ |
ERC Consolidator Grant | PASIPHAE: Polar-Area Stellar-Imaging in Polarization High-Accuracy Experiment | 2018 | 5 | Τάσσης | 1.850.000€ |
MSCA Individual Fellowship | ORIGAMI: The Origin of the Galactic Magnetic Field | 2017 | 2 | Ντορμούση (Τάσσης) | 150.000€ |
MSCA RISE | Astrostat: Development of Novel Statistical Tools for the Analysis of Astronomical Data | 2016 | 4 | Ζέζας | 279.000€ |
ERC Consolidator Grant | A-BINGOS: Accreting binary populations in Nearby Galaxies: Observations and Simulations | 2014 | 5 | Ζέζας | 1.250.000€ |
MSCA Reintegration Grant | JetPop: Unveiling the Physics of the Most Active of Galaxies: Using Blazars as Laboratories to Study Supermassive Black Holes and Relativistic Jets | 2012 | 4 | Παυλίδου | 100.000€ |
MSCA Reintegration Grant | SFOnset: Onset of Star Formation: Connecting Theory and Observations | 2012 | 4 | Τάσσης | 100.000€ |
MCA People IRSES | EUROCAL: The Physics of the Most Luminous Galaxies | 2011 | 4 | Χαρμανδάρης | 171.000€ |
MCA REGPOT | AstroSpace: Development of Space Astrophysics in Crete | 2008 | 3 | Κυλάφης | 1.120.000€ |
MSCA Reintegration Grant | X-ray-Gal: X-ray studies of nearby galaxies | 2008 | 4 | Ζέζας | 100.000€ |
eContentplus | COSMOS: An advanced scientific repository for science teaching and learning | 2007 | 2 | Παπαμαστοράκης | 148.500€ |
MCA Transfer of Knowledge | ASTROCENTER | 2006 | 4 | Κυλάφης | 546.500€ |
eTEN Programme eLearning Action | Discovery Space | 2005 | 2 | Παπαμαστοράκης | 219.500€ |
9.218.010€ |