Funding
The members of the Institute of Astrophysics are able to attract competitive funding from various sources in order to support their research. We are proud to host, among our six permanent researchers, two recipients of the highly competitive ERC Consolidator grands (of the 3 that have been awarded in area of Astronomy in Greece). Since 2014 the members of the Institute have been awarded a total of 5.6 MEuros of new funding. A detailed list of all grands received over the past 15 years is listed bellow.
European Commission (FP7/H2020)
Type | Title | Start (year) | Duration (years) | PI | Amount (Euros) |
---|---|---|---|---|---|
H2020-INFRAIA-2018-2020 | Opticon-Radionet Pilot | 2021 | 4 | Charmandaris | 40.000€ |
MSCA RISE | Astrostat-II: Development of Novel Statistical Tools for the Analysis of Astronomical Data | 2020 | 4 | Zezas | 220.800€ |
ERC Consolidator Grant | PASIPHAE: Polar-Area Stellar-Imaging in Polarization High-Accuracy Experiment | 2018 | 5 | Tassis | 1.850.000€ |
MSCA Individual Fellowship | ORIGAMI: The Origin of the Galactic Magnetic Field | 2017 | 2 | Ntormousi (Tassis) | 150.000€ |
MSCA RISE | Astrostat: Development of Novel Statistical Tools for the Analysis of Astronomical Data | 2016 | 4 | Zezas | 279.000€ |
ERC Consolidator Grant | A-BINGOS: Accreting binary populations in Nearby Galaxies: Observations and Simulations | 2014 | 5 | Zezas | 1.250.000€ |
MSCA Reintegration Grant | JetPop: Unveiling the Physics of the Most Active of Galaxies: Using Blazars as Laboratories to Study Supermassive Black Holes and Relativistic Jets | 2012 | 4 | Pavlidou | 100.000€ |
MSCA Reintegration Grant | SFOnset: Onset of Star Formation: Connecting Theory and Observations | 2012 | 4 | Tassis | 100.000€ |
MCA People IRSES | EUROCAL: The Physics of the Most Luminous Galaxies | 2011 | 4 | Charmandaris | 171.000€ |
MCA REGPOT | AstroSpace: Development of Space Astrophysics in Crete | 2008 | 3 | Kylafis | 1.120.000€ |
MSCA Reintegration Grant | X-ray-Gal: X-ray studies of nearby galaxies | 2008 | 4 | Zezas | 100.000€ |
eContentplus | COSMOS: An advanced scientific repository for science teaching and learning | 2007 | 2 | Papamastorakis | 148.500€ |
MCA Transfer of Knowledge | ASTROCENTER | 2006 | 4 | Kylafis | 546.500€ |
eTEN Programme eLearning Action | Discovery Space | 2005 | 2 | Papamastorakis | 219.500€ |
6.295.300€ |